Brand Name: LEEK,LIIK
Model Number: LKPG
Place of Origin: Jiangsu, China (Mainland)
Low noise Tecumseh hermetic compressor refrigeration condensing unit(Original Tecumseh hermetic compressors which are made in France.From 1/2HP to 7HP,R404a,HMBP.Box type,1mm galvanized steel casing,round edge,white paint,anti-corrosion.High quality refrigeration parts,like danfoss,catsel.With or without compressors.Good soldering,no leakage.Used for cold rooms, chiller,display showcases and commerical refrigeration.European quality & reasonable prices)
TECUMSEH HERMETIC COMPRESSORS R404A FOR HMBP
Model | HP | Compressor | Voltage | Cooling capacity(W) | Axial Fans | Dimensions(mm) | Noisy | Connection | |||||||
Evaporating temperature(°C) | |||||||||||||||
(V-Ph-Hz) | -15 | -10 | 0 | 7.2 | 15 | N°x Diameter | W | H | D | 10m(db) | Inlet | Outlet | |||
LKPG048 | 1/2 | CAE9460Z | 220-1-50 | 553 | 715 | 1134 | 1514 | 2000 | 1 x 400 | 800 | 380 | 660 | 33 | 1/2" | 3/8" |
LKPG075 | 3/4 | CAJ9480Z | 220-1-50 | 774 | 1009 | 1607 | 2172 | 2943 | 1 x 400 | 800 | 380 | 660 | 35 | 1/2" | 3/8" |
LKPG100 | 1 | CAJ9510Z | 220-1-50 | 970 | 1252 | 1972 | 2650 | 3563 | 1 x 400 | 800 | 380 | 660 | 36 | 5/8" | 3/8" |
LKPG150 | 1.5 | CAJ4519Z | 220-1-50 | 1769 | 2353 | 3756 | 5030 | 6735 | 1 x 400 | 800 | 380 | 660 | 41 | 5/8" | 3/8" |
LKPG150S | 1.5 | TAJ4519Z | 380-3-50 | 1769 | 2353 | 3756 | 5030 | 6735 | 1 x 400 | 800 | 380 | 660 | 41 | 5/8" | 3/8" |
LKPG200 | 2 | FH4524Z | 220-1-50 | 1835 | 2570 | 4361 | 5977 | 8101 | 1 x 400 | 800 | 380 | 660 | 42 | 5/8" | 3/8" |
LKPG200S | 2 | TFH4524Z | 380-3-50 | 1835 | 2570 | 4361 | 5977 | 8101 | 1 x 400 | 800 | 380 | 660 | 42 | 5/8" | 3/8" |
LKPG250S | 2.5 | TFH4531Z | 380-3-50 | 2382 | 3300 | 5706 | 7782 | 10222 | 1 x 450 | 1050 | 380 | 840 | 48 | 7/8" | 3/8" |
LKPG300S | 3 | TFH4540Z | 380-3-50 | 3388 | 4425 | 7276 | 9814 | 13056 | 1 x 450 | 1050 | 380 | 840 | 48 | 7/8" | 3/8" |
LKPG400S | 4 | TAG4546Z | 380-3-50 | 2806 | 4292 | 7956 | 11297 | 15719 | 2 x 450 | 1050 | 380 | 1240 | 52 | 7/8" | 1/2" |
LKPG500S | 5 | TAG4561Z | 380-3-50 | 4363 | 5895 | 10452 | 14772 | 20227 | 2 x 450 | 1050 | 380 | 1240 | 52 | 7/8" | 1/2" |
LKPG600S | 6 | TAG4568Z | 380-3-50 | 5322 | 7077 | 11973 | 16636 | 22760 | 2 x 450 | 1050 | 380 | 1240 | 53 | 7/8" | 1/2" |
LKPG700S | 7 | TAG4573Z | 380-3-50 | 5788 | 7710 | 13123 | 18228 | 24806 | 2 x 450 | 1050 | 380 | 1240 | 53 | 7/8" | 1/2" |
TEST CONDITION: Condensing Temperature: 54.5°C |